Available Functions for Fujifilm BI Devices
Last updates: January 2026
■Pull Print / Scan/ Device Management
You can download this table in Excel format by clicking the button.
| Device Management (DM-Agent) | Pull Print (Gen1 embedded client) | Pull Print &Scan (Gen2 embedded client) | Other Pull Print (PC Client, Mobile, Chrome Extension) | ||
|---|---|---|---|---|---|
| Apeos C3060 | ✓ | ✓ | ✓ | ||
| Apeos C2560 | ✓ | ✓ | ✓ | ||
| Apeos 7580 | ✓ | ✓ | ✓ | ||
| Apeos C2060 | ✓ | ✓ | ✓ | ||
| Apeos C6570 | ✓ | ✓ | ✓ | ||
| Apeos 3560 | ✓ | ✓ | ✓ | ||
| Apeos 1860 | ✓ | ✓ | ✓ | ||
| Apeos C2360 | ✓ | ✓ | ✓ | ||
| Apeos 3060 | ✓ | ✓ | ✓ | ||
| Apeos 2560 | ✓ | ✓ | ✓ | ||
| Apeos 3570 | ✓ | ✓ | ✓ | ||
| Revoria Press E1136 | ✓ | ✓ | ✓ | ||
| Apeos C2571 | ✓ | ✓ | ✓ | ||
| Revoria Press SC180 | ✓ | ✓ | ✓ | ||
| Apeos C3071 | ✓ | ✓ | ✓ | ||
| Apeos C2561 | ✓ | ✓ | ✓ | ||
| Apeos C3061 | ✓ | ✓ | ✓ | ||
| Apeos C2061 | ✓ | ✓ | ✓ | ||
| Apeos C3530 | ✓ | ✓ | ✓ | ||
| Apeos C3067 | ✓ | ✓ | ✓ | ||
| Apeos C3571 | ✓ | ✓ | ✓ | ||
| Apeos C7071 | ✓ | ✓ | ✓ | ||
| Apeos C6571 | ✓ | ✓ | ✓ | ||
| Apeos C3070 | ✓ | ✓ | ✓ | ||
| Revoria Press E1125 | ✓ | ✓ | ✓ | ||
| Apeos 6340 | ✓ | ✓ | ✓ | ||
| Apeos C4571 | ✓ | ✓ | ✓ | ||
| Apeos 2561 | ✓ | ✓ | ✓ | ||
| Apeos C3570 | ✓ | ✓ | ✓ | ||
| Apeos C4570 | ✓ | ✓ | ✓ | ||
| Apeos C5570 | ✓ | ✓ | ✓ | ||
| Revoria Press E1110 | ✓ | ✓ | ✓ | ||
| ApeosPro C810 | ✓ | ✓ | ✓ | ||
| ApeosPro C750 | ✓ | ✓ | ✓ | ||
| Apeos 2061 | ✓ | ✓ | ✓ | ||
| Apeos 4830 | ✓ | ✓ | ✓ | ||
| Revoria Press SC285 | ✓ | ✓ | ✓ | ||
| Apeos C5240 | ✓ | ✓ | ✓ | ||
| Revoria Press E1100 | ✓ | ✓ | ✓ | ||
| Apeos 3061 | ✓ | ✓ | ✓ | ||
| Apeos 2561 | ✓ | ✓ | ✓ | ||
| Apeos 5330 | ✓ | ✓ | ✓ | ||
| Apeos C4030 | ✓ | ✓ | ✓ | ||
| Apeos C2570 | ✓ | ✓ | ✓ | ||
| ApeosPro C650 | ✓ | ✓ | ✓ | ||
| Apeos 3561 | ✓ | ✓ | ✓ | ||
| Apeos 5570 | ✓ | ✓ | ✓ | ||
| Apeos C8180 | ✓ | ✓ | ✓ | ||
| Revoria Press SC170 | ✓ | ✓ | ✓ | ||
| Apeos C6580 | ✓ | ✓ | ✓ | ||
| Apeos C7580 | ✓ | ✓ | ✓ | ||
| Apeos C7070 | ✓ | ✓ | ✓ | ||
| Apeos 3061 | ✓ | ✓ | ✓ | ||
| Apeos C5571 | ✓ | ✓ | ✓ | ||
| Apeos C3567 | ✓ | ✓ | ✓ | ||
| Apeos 4570 | ✓ | ✓ | ✓ | ||
| Apeos 5580 | ✓ | ✓ | ✓ | ||
| Apeos 6580 | ✓ | ✓ | ✓ | ||
| ApeosPort C3830SD | ✓ | ✓ | |||
| ApeosPort C3320SD | ✓ | ✓ | |||
| ApeosPort C4730SD | ✓ | ✓ |
■ Device Monitoring / Work from Home client
| Device Monitoring | Work from Home client |
|---|---|
| ✓ | - |
■ Direct Print
For Direct printing, RICOH CloudStream supports printers that can receive data through port 9100 or IPP (Internet Printing Protocol) at their IP address. You can send print jobs from PC clients (Win/Mac) or Chrome Extension. Fujifilm BI printers support the following drivers: PostScript and PDF.